Norad ID: 100473
| Spacetrack Directory Name | STARLINK-36282 |
| Group | Starlink G10-49 |
| Follow STARLINK-36282 | STARLINK-36282 Tracker |
| Group follow Starlink G10-49 | Tracker Starlink G10-49 |
| Pass predictions STARLINK-36282 | Pass predictions STARLINK-36282 |
| Orbit launches |
|
| Days in orbit | 9 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 266 km |
| Apogee | 268 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 16 |
| Orbit | LEO |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.