# NORAD ID Satellite name
1 25544 ISS (ZARYA)  Track position
2 55053 EOSSAT-1  Track position
3 57172 UmKA-1  Track position
4 60556 Kanyini  Track position
5 61762 ArcticSat-1  Track position
6 48274 CSS (TIANHE-1)  Track position
7 67290 SAKHACUBE-CHOLBON  Track position
8 57189 VIZARD-meteo  Track position
9 57166 METEOR M2-3  Track position
10 57180 Monitor-3  Track position
11 66174 HTV-X1  Track position
12 59051 METEOR M2-4  Track position
13 59131 MESON-1  Track position
14 63230 ION SCV-017  Track position
15 27607 SAUDISAT 1C  Track position
16 49810 GALILEO 28 (224)  Track position
17 43058 GALILEO 22 (2C8)  Track position
18 41549 GALILEO 14 (26B)  Track position
19 43056 GALILEO 20 (2C6)  Track position
20 40128 GALILEO 5 (261)  Track position
21 41862 GALILEO 18 (26E)  Track position
22 43566 GALILEO 23 (2C9)  Track position
23 43567 GALILEO 24 (2C0)  Track position
24 40544 GALILEO 7 (263)  Track position
25 41175 GALILEO 11 (268)  Track position
26 40890 GALILEO 10 (206)  Track position
27 37846 GALILEO-PFM  Track position
28 37847 GALILEO-FM2  Track position
29 40129 GALILEO 6 (262)  Track position
30 41860 GALILEO 16 (26C)  Track position
31 43564 GALILEO 25 (2C1)  Track position
32 61183 GALILEO 31 (10D)  Track position
33 41861 GALILEO 17 (26D)  Track position
34 43565 GALILEO 26 (2C2)  Track position
35 49809 GALILEO 27 (223)  Track position
36 38857 GALILEO-FM3  Track position
37 43055 GALILEO 19 (2C5)  Track position
38 41174 GALILEO 12 (269)  Track position
39 43057 GALILEO 21 (2C7)  Track position
40 40545 GALILEO 8 (264)  Track position
41 41859 GALILEO 15 (267)  Track position
42 62339 NAVSTAR 83 (USA 440)  Track position
43 68791 NAVSTAR 86 (USA 585)  Track position
44 63235 OTP-2  Track position
45 24876 NAVSTAR 43 (USA 132)  Track position
46 29486 NAVSTAR 58 (USA 190)  Track position
47 29601 NAVSTAR 59 (USA 192)  Track position
48 32711 NAVSTAR 62 (USA 201)  Track position
49 28190 NAVSTAR 54 (USA 177)  Track position
50 45854 NAVSTAR 79 (USA 304)  Track position
51 39533 NAVSTAR 69 (USA 248)  Track position
52 40534 NAVSTAR 73 (USA 260)  Track position
53 44506 NAVSTAR 78 (USA 293)  Track position
54 48859 NAVSTAR 81 (USA 319)  Track position
55 28874 NAVSTAR 57 (USA 183)  Track position
56 28474 NAVSTAR 56 (USA 180)  Track position
57 38833 NAVSTAR 67 (USA 239)  Track position
58 27663 NAVSTAR 51 (USA 166)  Track position
59 32260 NAVSTAR 60 (USA 196)  Track position
60 41328 NAVSTAR 76 (USA 266)  Track position
61 40294 NAVSTAR 72 (USA 258)  Track position
62 67588 NAVSTAR 85 (USA 581)  Track position
63 39166 NAVSTAR 68 (USA 242)  Track position
64 64202 NAVSTAR 84 (USA 545)  Track position
65 55268 NAVSTAR 82 (USA 343)  Track position
66 43873 NAVSTAR 77 (USA 289)  Track position
67 39741 NAVSTAR 70 (USA 251)  Track position
68 40105 NAVSTAR 71 (USA 256)  Track position
69 36585 NAVSTAR 65 (USA 213)  Track position
70 35752 NAVSTAR 64 (USA 206)  Track position
71 32384 NAVSTAR 61 (USA 199)  Track position
72 41019 NAVSTAR 75 (USA 265)  Track position
73 40730 NAVSTAR 74 (USA 262)  Track position
74 67291 QMR-KWT-2  Track position
75 62713 SATGUS  Track position
76 72375 STARLINK-G17-54 STACK  Track position
77 65955 KUIPER-00126  Track position
78 68880 KUIPER-00489  Track position
79 68949 KUIPER-00455  Track position
80 67781 KUIPER-00220  Track position
81 68875 KUIPER-00478  Track position
82 68876 KUIPER-00480  Track position
83 68941 KUIPER-00439  Track position
84 65956 KUIPER-00127  Track position
85 68877 KUIPER-00482  Track position
86 63736 KUIPER-00021  Track position
87 68869 KUIPER-00433  Track position
88 68925 KUIPER-00409  Track position
89 67154 KUIPER-00249  Track position
90 68882 KUIPER-00500  Track position
91 65140 KUIPER-00102  Track position
92 65951 KUIPER-00122  Track position
93 68575 KUIPER-00192  Track position
94 68872 KUIPER-00459  Track position