Spacetrack Directory Name | SONATE-2 |
Alternative name | 2024-043Q |
Follow SONATE-2 | SONATE-2 Tracker |
Pass predictions SONATE-2 | Pass predictions SONATE-2 |
Orbit launches | 2024-03-04 g.23:05 (7 months ago) |
Days in orbit | 242 |
Country/organisation of origin | Niemcy (GER) |
Starting point | AFWTR (Vandenberg Air Force Base, USA) |
WWW | Here |
Perigee | 508 km/h |
Apogee | 528 km |
Orbit slope (inclination) | 97.49° |
Laps per day | 15 |
Height SONATE-2 | 519.38 km |
In the table below we show the frequencies SONATE-2.
Uplink | Downlink | Beacon | Mode |
---|---|---|---|
145.825 MHz |
145.880/437.025* MHz | Beacon: 145.840 | 1k2AFSK/9k6*GMSK APRS SSTV CW |
145.840 MHz | CW | ||
437.025 MHz | GMSK | ||
145.880 MHz | SSTV | ||
145.825 MHz |
145.825 MHz | AFSK | |
2267.700 MHz | QPSK |