Norad ID: 100474
| Spacetrack Directory Name | STARLINK-37694 |
| Group | Starlink G10-49 |
| Follow STARLINK-37694 | STARLINK-37694 Tracker |
| Group follow Starlink G10-49 | Tracker Starlink G10-49 |
| Pass predictions STARLINK-37694 | Pass predictions STARLINK-37694 |
| Orbit launches |
|
| Days in orbit | 9 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 265 km |
| Apogee | 266 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 16 |
| Orbit | LEO |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.