Norad ID: 100498
| Spacetrack Directory Name | STARLINK-37330 |
| Group | Starlink G10-49 |
| Follow STARLINK-37330 | STARLINK-37330 Tracker |
| Group follow Starlink G10-49 | Tracker Starlink G10-49 |
| Pass predictions STARLINK-37330 | Pass predictions STARLINK-37330 |
| Orbit launches |
|
| Days in orbit | 11 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 273 km |
| Apogee | 275 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 16 |
| Orbit | LEO |
| Height STARLINK-37330 | 284.86 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.