Norad ID: 100618
| Spacetrack Directory Name | STARLINK-38414 |
| Group | Starlink G15-24 |
| Follow STARLINK-38414 | STARLINK-38414 Tracker |
| Group follow Starlink G15-24 | Tracker Starlink G15-24 |
| Pass predictions STARLINK-38414 | Pass predictions STARLINK-38414 |
| Orbit launches |
|
| Days in orbit | 13 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 263 km |
| Apogee | 276 km |
| Orbit slope (inclination) | 70° |
| Laps per day | 16 |
| Orbit | LEO |
| Height STARLINK-38414 | 318.31 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.