Norad ID: 29494
| Spacetrack Directory Name | DIRECTV 9S |
| Group | INTELSAT |
| Follow DIRECTV 9S | DIRECTV 9S Tracker |
| Group follow INTELSAT | Tracker INTELSAT |
| Pass predictions DIRECTV 9S | Pass predictions DIRECTV 9S |
| Orbit launches |
|
| Days in orbit | 7145 |
| Country/organisation of origin | USA (US) |
| Starting point | FRGUI (Guiana Space Centre, French Guiana) |
| WWW | Here |
| Categories | |
| Perigee | 35772 km |
| Apogee | 35801 km |
| Orbit slope (inclination) | 2.31° |
| Laps per day | 1 |
| Orbit | GEO |
| Height DIRECTV 9S | 35786.13 km |