Norad ID: 37740
| Spacetrack Directory Name | GLOBALSTAR M088 |
| Group | GLOBALSTAR |
| Follow GLOBALSTAR M088 | GLOBALSTAR M088 Tracker |
| Group follow GLOBALSTAR | Tracker GLOBALSTAR |
| Pass predictions GLOBALSTAR M088 | Pass predictions GLOBALSTAR M088 |
| Orbit launches |
|
| Days in orbit | 5415 |
| Country/organisation of origin | Globalstar (GLOB) |
| Starting point | TYMSC (Baikonur Cosmodrome, Kazakhstan) |
| WWW | Here |
| Categories | |
| Perigee | 1413 km |
| Apogee | 1414 km |
| Orbit slope (inclination) | 52.02° |
| Laps per day | 13 |
| Orbit | LEO (Non-Polar Inclined) |
| Height GLOBALSTAR M088 | 1420.07 km |