INTELSAT 20 (IS-20) - Norad ID: 38740
| Spacetrack Directory Name | INTELSAT 20 |
| Alternative name | INTELSAT 20 (IS-20) |
| Group | INTELSAT |
| Follow INTELSAT 20 | INTELSAT 20 Tracker |
| Group follow INTELSAT | Tracker INTELSAT |
| Pass predictions INTELSAT 20 | Pass predictions INTELSAT 20 |
| Orbit launches |
|
| Days in orbit | 5025 |
| Country/organisation of origin | International Telecommunications Satellite Organization (INTELSAT) (ITSO) |
| Starting point | FRGUI (Guiana Space Centre, French Guiana) |
| WWW | Here |
| Categories | |
| Perigee | 35778 km |
| Apogee | 35796 km |
| Orbit slope (inclination) | 0.01° |
| Laps per day | 1 |
| Orbit | GEO |
| Height INTELSAT 20 | 35786.09 km |