Norad ID: 39072
| Spacetrack Directory Name | GLOBALSTAR M097 |
| Group | GLOBALSTAR |
| Follow GLOBALSTAR M097 | GLOBALSTAR M097 Tracker |
| Group follow GLOBALSTAR | Tracker GLOBALSTAR |
| Pass predictions GLOBALSTAR M097 | Pass predictions GLOBALSTAR M097 |
| Orbit launches |
|
| Days in orbit | 4841 |
| Country/organisation of origin | Globalstar (GLOB) |
| Starting point | TYMSC (Baikonur Cosmodrome, Kazakhstan) |
| WWW | Here |
| Categories | |
| Perigee | 1413 km |
| Apogee | 1414 km |
| Orbit slope (inclination) | 52.01° |
| Laps per day | 13 |
| Orbit | LEO (Non-Polar Inclined) |
| Height GLOBALSTAR M097 | 1420.06 km |