Spacetrack Directory Name | FAUNA |
Alternative name | PROPCUBE 2 (FAUNA) |
Orbit launches | 2017-11-12 |
Deorbitation date | 2022-07-30 |
Days in orbit | 1721 |
Country/organisation of origin | USA (US) |
Starting point | WLPIS (Wallops Island) |
WWW | Here |
Perigee | 426 km |
Apogee | 429 km |
Height FAUNA | 384.38 km |
The CubeSats are performing dual frequency ionospheric calibration measurements of ionospheric electron density and irregularities. They performing measurements of total electron content by differential group delay, of plasma irregularities by amplitude and phase scintillations and detection of artificial ionization and irregularities generated by the HAARP, Arecibo and Sura high frequency facilities.