GLONASS-M 40, GN 756, SLOT 05 - Norad ID: 43508
| Spacetrack Directory Name | COSMOS 2527 (GLONASS) |
| Alternative name | GLONASS-M 40, GN 756, SLOT 05 |
| Group | GLONASS |
| Follow COSMOS 2527 (GLONASS) | COSMOS 2527 (GLONASS) Tracker |
| Group follow GLONASS | Tracker GLONASS |
| Pass predictions COSMOS 2527 (GLONASS) | Pass predictions COSMOS 2527 (GLONASS) |
| Orbit launches |
|
| Days in orbit | 2882 |
| Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
| Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
| WWW | Here |
| Categories | |
| Perigee | 19113 km |
| Apogee | 19146 km |
| Orbit slope (inclination) | 65.56° |
| Laps per day | 2 |
| Orbit | MEO (Non-Polar Inclined) |
| Height COSMOS 2527 (GLONASS) | 19138.94 km |