GLONASS-M 42, GN 758, SLOT 12 - Norad ID: 44299
| Spacetrack Directory Name | COSMOS 2534 (GLONASS) |
| Alternative name | GLONASS-M 42, GN 758, SLOT 12 |
| Group | GLONASS |
| Follow COSMOS 2534 (GLONASS) | COSMOS 2534 (GLONASS) Tracker |
| Group follow GLONASS | Tracker GLONASS |
| Pass predictions COSMOS 2534 (GLONASS) | Pass predictions COSMOS 2534 (GLONASS) |
| Orbit launches |
|
| Days in orbit | 2537 |
| Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
| Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
| WWW | Here |
| Categories | |
| Perigee | 19095 km |
| Apogee | 19164 km |
| Orbit slope (inclination) | 64.37° |
| Laps per day | 2 |
| Height COSMOS 2534 (GLONASS) | 19138.77 km |