2019-034A - Norad ID: 44333
| Spacetrack Directory Name | AT&T T-16 |
| Alternative name | 2019-034A |
| Group | INTELSAT |
| Follow AT&T T-16 | AT&T T-16 Tracker |
| Group follow INTELSAT | Tracker INTELSAT |
| Pass predictions AT&T T-16 | Pass predictions AT&T T-16 |
| Orbit launches |
|
| Days in orbit | 2512 |
| Country/organisation of origin | USA (US) |
| Starting point | FRGUI (Guiana Space Centre, French Guiana) |
| WWW | Here |
| Categories | |
| Perigee | 35784 km |
| Apogee | 35788 km |
| Orbit slope (inclination) | 0.01° |
| Laps per day | 1 |
| Height AT&T T-16 | 35786.4 km |