Spacetrack Directory Name | RADCUBE |
Alternative name | 2021-073B |
Orbit launches | 2021-08-17 g.02:00 |
Country/organisation of origin | Hungary (HU) |
Starting point | FRGUI (Guiana Space Centre, French Guiana) |
Perigee | 523 km/h |
Apogee | 563 km |
Height RADCUBE | 437.53 km |
Real-time monitoring of the cosmic radiation and space weather environment, and visualization of the measurement data for the industry and the public.
satellite RADCUBE Date of exalting 17.08.2021y. Average height of ISS RADCUBE hundred 437.53 km. Average velocity RADCUBE is 27543.33 km/h. Inclination RADCUBE satellite 97.45°.