GLOBALSTAR FM15 - Norad ID: 52888
| Spacetrack Directory Name | GLOBALSTAR M087 |
| Alternative name | GLOBALSTAR FM15 |
| Group | GLOBALSTAR |
| Follow GLOBALSTAR M087 | GLOBALSTAR M087 Tracker |
| Group follow GLOBALSTAR | Tracker GLOBALSTAR |
| Pass predictions GLOBALSTAR M087 | Pass predictions GLOBALSTAR M087 |
| Orbit launches |
|
| Days in orbit | 1409 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| WWW | Here |
| Categories | |
| Perigee | 1111 km |
| Apogee | 1125 km |
| Orbit slope (inclination) | 52° |
| Laps per day | 13 |
| Height GLOBALSTAR M087 | 1419.85 km |