Spacetrack Directory Name | COSMOS 2559 (GLONASS) |
Alternative name | 2022-130A |
Group | GLONASS |
Follow COSMOS 2559 (GLONASS) | COSMOS 2559 (GLONASS) Tracker |
Group follow GLONASS | Tracker GLONASS |
Pass predictions COSMOS 2559 (GLONASS) | Pass predictions COSMOS 2559 (GLONASS) |
Orbit launches | 2022-10-10 (2 years ago) |
Days in orbit | 774 |
Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
Categories | |
Perigee | 19147 km |
Apogee | 19155 km |
Orbit slope (inclination) | 64.58° |
Laps per day | 2 |
Height COSMOS 2559 (GLONASS) | 19138.88 km |