Spacetrack Directory Name | COSMOS 2564 (GLONASS) |
Alternative name | 2022-161A |
Group | GLONASS |
Follow COSMOS 2564 (GLONASS) | COSMOS 2564 (GLONASS) Tracker |
Group follow GLONASS | Tracker GLONASS |
Pass predictions COSMOS 2564 (GLONASS) | Pass predictions COSMOS 2564 (GLONASS) |
Orbit launches | 2022-11-28 (one year ago) |
Days in orbit | 709 |
Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
Categories | |
Perigee | 19124 km/h |
Apogee | 19153 km |
Orbit slope (inclination) | 64.74° |
Laps per day | 2 |
Height COSMOS 2564 (GLONASS) | 19138.84 km |