Spacetrack Directory Name | FLOCK 4Y 3 |
Alternative name | 2023-001AC |
Orbit launches | 2023-01-03 |
Country/organisation of origin | USA (US) |
Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
WWW | Here |
Perigee | 516 km |
Apogee | 537 km |
Height FLOCK 4Y 3 | 488.73 km |
Constellation for optical Earth observation with 3-5m resolution.
satellite FLOCK 4Y 3 Date of exalting 03.01.2023y. Average height of ISS FLOCK 4Y 3 hundred 488.73 km. Average velocity FLOCK 4Y 3 is 27439.89 km/h. Inclination FLOCK 4Y 3 satellite 97.43°.