Spacetrack Directory Name | FLOCK 4Y 1 |
Alternative name | 2023-001AG |
Orbit launches | 2023-01-03 |
Country/organisation of origin | USA (US) |
Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
WWW | Here |
Perigee | 519 km |
Apogee | 537 km |
Height FLOCK 4Y 1 | 473.09 km |
Constellation for optical Earth observation with 3-5m resolution.
satellite FLOCK 4Y 1 Date of exalting 03.01.2023y. Average height of ISS FLOCK 4Y 1 hundred 473.09 km. Average velocity FLOCK 4Y 1 is 27471.22 km/h. Inclination FLOCK 4Y 1 satellite 97.43°.