STARLINK E - Norad ID: 57434
| Spacetrack Directory Name | STARLINK-30102 |
| Alternative name | STARLINK E |
| Group | Starlink G6-6 |
| Follow STARLINK-30102 | STARLINK-30102 Tracker |
| Group follow Starlink G6-6 | Tracker Starlink G6-6 |
| Pass predictions STARLINK-30102 | Pass predictions STARLINK-30102 |
| Orbit launches |
|
| Days in orbit | 1011 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| WWW | Here |
| Categories | |
| Perigee | 326 km |
| Apogee | 331 km |
| Orbit slope (inclination) | 43.01° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-30102 | 550.32 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.