Norad ID: 58720
| Spacetrack Directory Name | STARLINK-31027 |
| Group | Starlink G7-9 |
| Follow STARLINK-31027 | STARLINK-31027 Tracker |
| Group follow Starlink G7-9 | Tracker Starlink G7-9 |
| Pass predictions STARLINK-31027 | Pass predictions STARLINK-31027 |
| Orbit launches |
|
| Days in orbit | 850 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 405 km |
| Apogee | 406 km |
| Orbit slope (inclination) | 53.15° |
| Laps per day | 16 |
| Orbit | LEO |
| Height STARLINK-31027 | 476.17 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.