Norad ID: 59320
| Spacetrack Directory Name | STARLINK-31402 |
| Group | Starlink G6-46 |
| Follow STARLINK-31402 | STARLINK-31402 Tracker |
| Group follow Starlink G6-46 | Tracker Starlink G6-46 |
| Pass predictions STARLINK-31402 | Pass predictions STARLINK-31402 |
| Orbit launches |
|
| Days in orbit | 826 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 312 km |
| Apogee | 315 km |
| Orbit slope (inclination) | 43° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-31402 | 486.24 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.