Spacetrack Directory Name | STARLINK-31470 |
Group | Starlink G6-53 |
Follow STARLINK-31470 | STARLINK-31470 Tracker |
Group follow Starlink G6-53 | Tracker Starlink G6-53 |
Pass predictions STARLINK-31470 | Pass predictions STARLINK-31470 |
Orbit launches | 2024-04-23 (7 months ago) |
Days in orbit | 215 |
Country/organisation of origin | USA (US) |
Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
Categories | |
Perigee | 302 km |
Apogee | 304 km |
Orbit slope (inclination) | 43° |
Laps per day | 15 |
Orbit | LEO |
Height STARLINK-31470 | 438.15 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.