Norad ID: 60019
| Spacetrack Directory Name | STARLINK-31986 |
| Group | Starlink G10-1 |
| Follow STARLINK-31986 | STARLINK-31986 Tracker |
| Group follow Starlink G10-1 | Tracker Starlink G10-1 |
| Pass predictions STARLINK-31986 | Pass predictions STARLINK-31986 |
| Orbit launches |
|
| Days in orbit | 708 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 288 km |
| Apogee | 289 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-31986 | 481.99 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.