Norad ID: 60030
| Spacetrack Directory Name | STARLINK-32011 |
| Group | Starlink G10-1 |
| Follow STARLINK-32011 | STARLINK-32011 Tracker |
| Group follow Starlink G10-1 | Tracker Starlink G10-1 |
| Pass predictions STARLINK-32011 | Pass predictions STARLINK-32011 |
| Orbit launches |
|
| Days in orbit | 708 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 285 km |
| Apogee | 286 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-32011 | 481.32 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.