Norad ID: 63957
| Spacetrack Directory Name | STARLINK-34142 |
| Group | Starlink G15-4 |
| Follow STARLINK-34142 | STARLINK-34142 Tracker |
| Group follow Starlink G15-4 | Tracker Starlink G15-4 |
| Pass predictions STARLINK-34142 | Pass predictions STARLINK-34142 |
| Orbit launches |
|
| Days in orbit | 350 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 284 km |
| Apogee | 286 km |
| Orbit slope (inclination) | 43° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34142 | 486.85 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.