Norad ID: 64186
| Spacetrack Directory Name | STARLINK-34200 |
| Group | Starlink G10-32 |
| Follow STARLINK-34200 | STARLINK-34200 Tracker |
| Group follow Starlink G10-32 | Tracker Starlink G10-32 |
| Pass predictions STARLINK-34200 | Pass predictions STARLINK-34200 |
| Orbit launches |
|
| Days in orbit | 334 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 285 km |
| Apogee | 285 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34200 | 481.79 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.