Norad ID: 64387
| Spacetrack Directory Name | STARLINK-34351 |
| Group | Starlink G15-6 |
| Follow STARLINK-34351 | STARLINK-34351 Tracker |
| Group follow Starlink G15-6 | Tracker Starlink G15-6 |
| Pass predictions STARLINK-34351 | Pass predictions STARLINK-34351 |
| Orbit launches |
|
| Days in orbit | 313 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 340 km |
| Apogee | 341 km |
| Orbit slope (inclination) | 43° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34351 | 486.84 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.