Norad ID: 64415
| Spacetrack Directory Name | STARLINK-34422 |
| Group | Starlink G15-9 |
| Follow STARLINK-34422 | STARLINK-34422 Tracker |
| Group follow Starlink G15-9 | Tracker Starlink G15-9 |
| Pass predictions STARLINK-34422 | Pass predictions STARLINK-34422 |
| Orbit launches |
|
| Days in orbit | 309 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 335 km |
| Apogee | 341 km |
| Orbit slope (inclination) | 70° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34422 | 578.59 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.