Norad ID: 64417
| Spacetrack Directory Name | STARLINK-34487 |
| Group | Starlink G15-9 |
| Follow STARLINK-34487 | STARLINK-34487 Tracker |
| Group follow Starlink G15-9 | Tracker Starlink G15-9 |
| Pass predictions STARLINK-34487 | Pass predictions STARLINK-34487 |
| Orbit launches |
|
| Days in orbit | 311 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 336 km |
| Apogee | 341 km |
| Orbit slope (inclination) | 70.01° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34487 | 578.26 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.