Norad ID: 64707
| Spacetrack Directory Name | STARLINK-34316 |
| Group | Starlink G10-34 |
| Follow STARLINK-34316 | STARLINK-34316 Tracker |
| Group follow Starlink G10-34 | Tracker Starlink G10-34 |
| Pass predictions STARLINK-34316 | Pass predictions STARLINK-34316 |
| Orbit launches |
|
| Days in orbit | 297 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 296 km |
| Apogee | 301 km |
| Orbit slope (inclination) | 70.01° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34316 | 559.88 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.