Norad ID: 64760
| Spacetrack Directory Name | STARLINK-34235 |
| Group | Starlink G10-28 |
| Follow STARLINK-34235 | STARLINK-34235 Tracker |
| Group follow Starlink G10-28 | Tracker Starlink G10-28 |
| Pass predictions STARLINK-34235 | Pass predictions STARLINK-34235 |
| Orbit launches |
|
| Days in orbit | 287 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 285 km |
| Apogee | 286 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34235 | 475.48 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.