MICROCARB - Norad ID: 64899
| Spacetrack Directory Name | CARB |
| Alternative name | MICROCARB |
| Follow CARB | CARB Tracker |
| Pass predictions CARB | Pass predictions CARB |
| Orbit launches |
|
| Days in orbit | 269 |
| Country/organisation of origin | Francja (FR) |
| Starting point | FRGUI (Guiana Space Centre, French Guiana) |
| Perigee | 642 km |
| Apogee | 666 km |
| Orbit slope (inclination) | 97.98° |
| Laps per day | 15 |
| Height CARB | 666.61 km |
TBA - TO BE ASSIGNED named objects are likely recently launched satellites that are being tracked but not necessarily identified.
satellite CARB Date of exalting 26.07.2025y. Average height of ISS CARB hundred 666.61 km. Average velocity CARB is 27091.07 km/h. Inclination CARB satellite 98°.