Norad ID: 65030
| Spacetrack Directory Name | STARLINK-34614 |
| Group | Starlink G10-29 |
| Follow STARLINK-34614 | STARLINK-34614 Tracker |
| Group follow Starlink G10-29 | Tracker Starlink G10-29 |
| Pass predictions STARLINK-34614 | Pass predictions STARLINK-34614 |
| Orbit launches |
|
| Days in orbit | 318 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 302 km |
| Apogee | 303 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34614 | 472.2 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.