Norad ID: 65333
| Spacetrack Directory Name | STARLINK-34602 |
| Group | Starlink G10-11 |
| Follow STARLINK-34602 | STARLINK-34602 Tracker |
| Group follow Starlink G10-11 | Tracker Starlink G10-11 |
| Pass predictions STARLINK-34602 | Pass predictions STARLINK-34602 |
| Orbit launches |
|
| Days in orbit | 281 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 297 km |
| Apogee | 298 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-34602 | 469.57 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.