Norad ID: 65437
| Spacetrack Directory Name | STARLINK-35080 |
| Group | Starlink G17-8 |
| Follow STARLINK-35080 | STARLINK-35080 Tracker |
| Group follow Starlink G17-8 | Tracker Starlink G17-8 |
| Pass predictions STARLINK-35080 | Pass predictions STARLINK-35080 |
| Orbit launches |
|
| Days in orbit | 249 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 317 km |
| Apogee | 319 km |
| Orbit slope (inclination) | 97.52° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35080 | 543.87 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.