Norad ID: 65700
| Spacetrack Directory Name | STARLINK-35101 |
| Group | Starlink G10-27 |
| Follow STARLINK-35101 | STARLINK-35101 Tracker |
| Group follow Starlink G10-27 | Tracker Starlink G10-27 |
| Pass predictions STARLINK-35101 | Pass predictions STARLINK-35101 |
| Orbit launches |
|
| Days in orbit | 213 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 352 km |
| Apogee | 354 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35101 | 476.5 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.