Norad ID: 65701
| Spacetrack Directory Name | STARLINK-35046 |
| Group | Starlink G10-27 |
| Follow STARLINK-35046 | STARLINK-35046 Tracker |
| Group follow Starlink G10-27 | Tracker Starlink G10-27 |
| Pass predictions STARLINK-35046 | Pass predictions STARLINK-35046 |
| Orbit launches |
|
| Days in orbit | 213 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 355 km |
| Apogee | 356 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35046 | 477.53 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.