Norad ID: 66064
| Spacetrack Directory Name | STARLINK-35542 |
| Group | Starlink G10-17 |
| Follow STARLINK-35542 | STARLINK-35542 Tracker |
| Group follow Starlink G10-17 | Tracker Starlink G10-17 |
| Pass predictions STARLINK-35542 | Pass predictions STARLINK-35542 |
| Orbit launches |
|
| Days in orbit | 184 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 300 km |
| Apogee | 301 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35542 | 469.94 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.