Norad ID: 66102
| Spacetrack Directory Name | STARLINK-35599 |
| Group | Starlink G10-17 |
| Follow STARLINK-35599 | STARLINK-35599 Tracker |
| Group follow Starlink G10-17 | Tracker Starlink G10-17 |
| Pass predictions STARLINK-35599 | Pass predictions STARLINK-35599 |
| Orbit launches |
|
| Days in orbit | 184 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 313 km |
| Apogee | 314 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35599 | 467.88 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.