Norad ID: 66158
| Spacetrack Directory Name | STARLINK-35587 |
| Group | Starlink G10-21 |
| Follow STARLINK-35587 | STARLINK-35587 Tracker |
| Group follow Starlink G10-21 | Tracker Starlink G10-21 |
| Pass predictions STARLINK-35587 | Pass predictions STARLINK-35587 |
| Orbit launches |
|
| Days in orbit | 178 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 339 km |
| Apogee | 340 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35587 | 469.38 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.