Norad ID: 66532
| Spacetrack Directory Name | STARLINK-35914 |
| Group | Starlink G6-94 |
| Follow STARLINK-35914 | STARLINK-35914 Tracker |
| Group follow Starlink G6-94 | Tracker Starlink G6-94 |
| Pass predictions STARLINK-35914 | Pass predictions STARLINK-35914 |
| Orbit launches |
|
| Days in orbit | 154 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 307 km |
| Apogee | 309 km |
| Orbit slope (inclination) | 43° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35914 | 460.79 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.