Norad ID: 67628
| Spacetrack Directory Name | STARLINK-36532 |
| Group | Starlink G6-101 |
| Follow STARLINK-36532 | STARLINK-36532 Tracker |
| Group follow Starlink G6-101 | Tracker Starlink G6-101 |
| Pass predictions STARLINK-36532 | Pass predictions STARLINK-36532 |
| Orbit launches |
|
| Days in orbit | 97 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 339 km |
| Apogee | 343 km |
| Orbit slope (inclination) | 43° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-36532 | 423.1 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.