Norad ID: 69351
| Spacetrack Directory Name | STARLINK-37549 |
| Group | Starlink G10-43 |
| Follow STARLINK-37549 | STARLINK-37549 Tracker |
| Group follow Starlink G10-43 | Tracker Starlink G10-43 |
| Pass predictions STARLINK-37549 | Pass predictions STARLINK-37549 |
| Orbit launches |
|
| Days in orbit | 109 |
| Country/organisation of origin | USA (US) |
| Starting point | AFWTR (Vandenberg Air Force Base, USA) |
| Categories | |
| Perigee | 290 km |
| Apogee | 291 km |
| Orbit slope (inclination) | 97.28° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-37549 | 477.57 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.