Norad ID: 37741
| Spacetrack Directory Name | GLOBALSTAR M091 |
| Group | GLOBALSTAR |
| Follow GLOBALSTAR M091 | GLOBALSTAR M091 Tracker |
| Group follow GLOBALSTAR | Tracker GLOBALSTAR |
| Pass predictions GLOBALSTAR M091 | Pass predictions GLOBALSTAR M091 |
| Orbit launches |
|
| Days in orbit | 5460 |
| Country/organisation of origin | Globalstar (GLOB) |
| Starting point | TYMSC (Baikonur Cosmodrome, Kazakhstan) |
| WWW | Here |
| Categories | |
| Perigee | 1413 km |
| Apogee | 1414 km |
| Orbit slope (inclination) | 52° |
| Laps per day | 13 |
| Orbit | LEO (Non-Polar Inclined) |
| Height GLOBALSTAR M091 | 1420.07 km |