Norad ID: 37809
| Spacetrack Directory Name | SES 2 |
| Group | SES |
| Follow SES 2 | SES 2 Tracker |
| Group follow SES | Tracker SES |
| Pass predictions SES 2 | Pass predictions SES 2 |
| Orbit launches |
|
| Days in orbit | 5342 |
| Country/organisation of origin | SES |
| Starting point | FRGUI (Guiana Space Centre, French Guiana) |
| WWW | Here |
| Categories | |
| Perigee | 35774 km |
| Apogee | 35799 km |
| Orbit slope (inclination) | 0.06° |
| Laps per day | 1 |
| Orbit | GEO |
| Height SES 2 | 35786.25 km |