Norad ID: 39074
| Spacetrack Directory Name | GLOBALSTAR M094 |
| Group | GLOBALSTAR |
| Follow GLOBALSTAR M094 | GLOBALSTAR M094 Tracker |
| Group follow GLOBALSTAR | Tracker GLOBALSTAR |
| Pass predictions GLOBALSTAR M094 | Pass predictions GLOBALSTAR M094 |
| Orbit launches |
|
| Days in orbit | 4841 |
| Country/organisation of origin | Globalstar (GLOB) |
| Starting point | TYMSC (Baikonur Cosmodrome, Kazakhstan) |
| WWW | Here |
| Categories | |
| Perigee | 1413 km |
| Apogee | 1414 km |
| Orbit slope (inclination) | 52° |
| Laps per day | 13 |
| Orbit | LEO (Non-Polar Inclined) |
| Height GLOBALSTAR M094 | 1420.07 km |