Spacetrack Directory Name | COSMOS 2500 (GLONASS) |
Alternative name | GLONASS-M 37, GN 755, SLOT 21 |
Group | GLONASS |
Follow COSMOS 2500 (GLONASS) | COSMOS 2500 (GLONASS) Tracker |
Group follow GLONASS | Tracker GLONASS |
Pass predictions COSMOS 2500 (GLONASS) | Pass predictions COSMOS 2500 (GLONASS) |
Orbit launches | 2014-06-14 (10 years ago) |
Days in orbit | 3798 |
Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
WWW | Here |
Categories | |
Perigee | 19109 km/h |
Apogee | 19151 km |
Orbit slope (inclination) | 65.55° |
Laps per day | 2 |
Orbit | MEO (Non-Polar Inclined) |
Height COSMOS 2500 (GLONASS) | 19138.66 km |