Spacetrack Directory Name | COSMOS 2501 |
Alternative name | GLONASS-K 2, GN 702, SLOT 09 |
Group | GLONASS |
Follow COSMOS 2501 | COSMOS 2501 Tracker |
Group follow GLONASS | Tracker GLONASS |
Pass predictions COSMOS 2501 | Pass predictions COSMOS 2501 |
Orbit launches | 2014-11-30 g.01:00 (9 years ago) |
Days in orbit | 3646 |
Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
WWW | Here |
Categories | |
Perigee | 19088 km |
Apogee | 19172 km |
Orbit slope (inclination) | 63.62° |
Laps per day | 2 |
Orbit | MEO (Non-Polar Inclined) |
Height COSMOS 2501 | 19138.73 km |